Construction measure | Construction of the car rental terminal, extension to the airport with a new check-in hall and renovation of the departure area |
Completion | 1998 – 2000 |
Investment | 12,5 Mio. € |
Area | Total areas: approx. 11,500 m² |
Client | Flughafen Saarbrücken GmbH |
Execution | Project management LEG Saar |
Construction measure | Office building with five full floors |
Completion | 2003 |
Investment | 3.8 million € |
Area | approx. 4,200 m² |
Client | Flughafen Saarbrücken GmbH |
Execution | Project management LEG Saar |
The international commercial airport in Saarbrücken is an important location factor for the region. A new terminal was constructed here between 1998 and 2000. It was created on approximately 30,000 m² of new construction land plus a connecting structure to the existing and renovated handling area. Its eye-catching characteristics are the many glass surfaces and a roof in the form of a wing. The car rental terminal was also constructed in the immediate vicinity. LEG Saar was project manager for this and for the construction of the Airport Business Centre.