| Construction measure | Planning, construction |
| Completion | 1998 – 2000 |
| Investment | 100 Mio. € |
| Area | 202,000 m² Effective area: 97,000 m² |
| Client | SBB |
| Execution | Planning, construction, project management by LEG Saar/SBB |
| Construction measure | New structure |
| Completion | 2016 |
| Investment | 6,5 Mio. € |
| Area | Effective area: 2,600 m² |
| Client | SBB |
| Execution | Planning, construction, project management SBB SIGEKO through LEG Service |
A project that set standards and that is an important flagship for ‘Carland Saarland’ as a whole because of its model character.
The Ford Industrial Supplier Park was planned and realised by SBB Saarland Bau und Boden Projektgesellschaft with an investment volume of 100 million Euros.